| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12489187 | Single Family Property | 4 | 2.00 | 3359 | |
| 3 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12158284 | Manufactured or Mobile Home Property | 3 | 2.00 | 1800 | |
| 1 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11207043 | Single Family Property | 3 | 3.00 | 2424 | |
| 0 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10085002 | Single Family Property | 2 | 1.00 | 1232 | |
| 2 | $98,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12119453 | Single Family Property | 2 | 1.00 | 1148 | |
| 5 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12565103 | Single Family Property | 2 | 1.00 | 1128 | |
